Computer poll based on resume and margin of victory. I am as displeased by Alabama's high ranking as you are.
- Oregon (1) | 10 - 0 | LW: 1 ( - )
- Ohio State (6.93) | 8 - 1 | LW: 2 ( - )
- Indiana (8.37) | 10 - 0 | LW: 4 (+1)
- Alabama (10.13) | 7 - 2 | LW: 7 (+3)
- Texas (12.13) | 8 - 1 | LW: 6 (+1)
- Notre Dame (13.04) | 8 - 1 | LW: 8 (+2)
- Penn State (13.06) | 8 - 1 | LW: 10 (+3)
- BYU (13.23) | 9 - 0 | LW: 5 (-3)
- SMU (17.35) | 8 - 1 | LW: 11 (+2)
- Miami (18.92) | 9 - 1 | LW: 3 (-7)
- Boise State (20.82) | 8 - 1 | LW: 12 (+1)
- Ole Miss (23.06) | 8 - 2 | LW: 17 (+5)
- Georgia (25.75) | 7 - 2 | LW: 9 (-4)
- Tennessee (26.06) | 8 - 1 | LW: 15 (+1)
- Texas A&M (27.8) | 7 - 2 | LW: 18 (+3)
- Army (28.83) | 9 - 0 | LW: 21 (+5)
- Clemson (29.28) | 7 - 2 | LW: 20 (+3)
- Washington State (29.7) | 8 - 1 | LW: 16 (-2)
- South Carolina (30.97) | 6 - 3 | LW: 24 (+5)
- Louisville (31.35) | 6 - 3 | LW: 22 (+2)
- Kansas State (32.3) | 7 - 2 | LW: 23 (+2)
- Colorado (32.72) | 7 - 2 | LW: 25 (+3)
- Pittsburgh (35.11) | 7 - 2 | LW: 14 (-9)
- Louisiana (35.55) | 8 - 1 | LW: 28 (+4)
- Iowa State (35.69) | 7 - 2 | LW: 13 (-12)
First five out:
- Missouri (35.93) | 7 - 2 | LW: 30 (+4)
- LSU (36.51) | 6 - 3 | LW: 19 (-8)
- Tulane (36.63) | 8 - 2 | LW: 26 (-2)
- UNLV (40.72) | 7 - 2 | LW: 31 (+2)
- Arizona State (42.56) | 7 - 2 | LW: 36 (+6)
I submitted mine this morning, and I have roughly 0% confidence in any of them. This season feels completely wide open with a lot of surprising teams hanging around late in the season.
Once the official first ranking comes out tonight, I'll submit my CFP 12 so everyone can laugh at it with me.
Edit: updating to show my predictions:
- Oregon
- Georgia
- Miami (FL)
- BYU
- Notre Dame
- Ohio State
- Texas
- Alabama
- Penn State
- SMU
- Texas A&M
- Boise State
That sound you just heard is another A&M defender missing a tackle. Also, huge congrats to Texas and Alabama for winning the bye week and each moving up four spots.
Computer poll, based on our resume and margin of victory:
- Oregon (1) | 9 - 0 | LW: 1 ( - )
- Ohio State (4.02) | 7 - 1 | LW: 3 (+1)
- Miami (8.83) | 9 - 0 | LW: 4 (+1)
- Indiana (10.99) | 9 - 0 | LW: 8 (+4)
- BYU (12.91) | 8 - 0 | LW: 5 ( - )
- Texas (12.95) | 7 - 1 | LW: 10 (+4)
- Alabama (15.11) | 6 - 2 | LW: 11 (+4)
- Notre Dame (16.25) | 7 - 1 | LW: 6 (-2)
- Georgia (17.77) | 7 - 1 | LW: 13 (+4)
- Penn State (18.4) | 7 - 1 | LW: 2 (-8)
- SMU (18.41) | 8 - 1 | LW: 16 (+5)
- Boise State (19.12) | 7 - 1 | LW: 14 (+2)
- Iowa State (22.38) | 7 - 1 | LW: 7 (-6)
- Pittsburgh (24.93) | 7 - 1 | LW: 9 (-5)
- Tennessee (25.79) | 7 - 1 | LW: 18 (+3)
- Washington State (27.21) | 7 - 1 | LW: 19 (+3)
- Ole Miss (29.38) | 7 - 2 | LW: 22 (+5)
- Texas A&M (29.47) | 7 - 2 | LW: 12 (-6)
- LSU (32.17) | 6 - 2 | LW: 20 (+1)
- Clemson (33.87) | 6 - 2 | LW: 17 (-3)
- Army (34.32) | 8 - 0 | LW: 21 ( - )
- Louisville (35.05) | 6 - 3 | LW: 28 (+6)
- Kansas State (35.38) | 7 - 2 | LW: 15 (-8)
- South Carolina (37.78) | 5 - 3 | LW: 35 (+11)
- Colorado (38.3) | 6 - 2 | LW: 23 (-2)
Full Rankings Below:
- Tulane (38.37) | 7 - 2 | LW: 31 (+5)
- Syracuse (39.62) | 6 - 2 | LW: 33 (+6)
- Louisiana (41.13) | 7 - 1 | LW: 34 (+6)
- Iowa (41.38) | 6 - 3 | LW: 39 (+10)
- Missouri (42.44) | 6 - 2 | LW: 26 (-4)
- UNLV (42.73) | 6 - 2 | LW: 30 (-1)
- Texas Tech (46.64) | 6 - 3 | LW: 48 (+16)
- Cincinnati (46.93) | 5 - 3 | LW: 37 (+4)
- Minnesota (47.64) | 6 - 3 | LW: 46 (+12)
- Vanderbilt (47.9) | 6 - 3 | LW: 40 (+5)
- Arizona State (48.24) | 6 - 2 | LW: 47 (+11)
- Illinois (49.49) | 6 - 3 | LW: 25 (-12)
- Michigan (49.69) | 5 - 4 | LW: 32 (-6)
- James Madison (50.46) | 6 - 2 | LW: 38 (-1)
- Virginia Tech (50.61) | 5 - 4 | LW: 29 (-11)
- Duke (50.65) | 6 - 3 | LW: 36 (-5)
- Western Kentucky (52.44) | 6 - 2 | LW: 43 (+1)
- Navy (53.26) | 6 - 2 | LW: 24 (-19)
- Memphis (53.39) | 7 - 2 | LW: 27 (-17)
- Georgia Southern (54.39) | 6 - 3 | LW: 50 (+5)
- Marshall (55.41) | 5 - 3 | LW: 57 (+11)
- Washington (56.13) | 5 - 4 | LW: 56 (+9)
- Oklahoma (56.85) | 5 - 4 | LW: 53 (+5)
- Sam Houston (57.56) | 7 - 2 | LW: 54 (+5)
- Florida (58.41) | 4 - 4 | LW: 44 (-6)
- Georgia Tech (59.73) | 5 - 4 | LW: 51 ( - )
- Nebraska (60.56) | 5 - 4 | LW: 41 (-11)
- Baylor (60.6) | 5 - 4 | LW: 62 (+9)
- North Carolina (60.73) | 5 - 4 | LW: 59 (+5)
- Wisconsin (60.8) | 5 - 4 | LW: 42 (-13)
- Arkansas (63.33) | 5 - 4 | LW: 49 (-7)
- USC (63.52) | 4 - 5 | LW: 45 (-12)
- Toledo (63.66) | 6 - 3 | LW: 67 (+9)
- UConn (64.43) | 6 - 3 | LW: 68 (+9)
- West Virginia (65.45) | 4 - 4 | LW: 52 (-8)
- UCF (65.6) | 4 - 5 | LW: 75 (+14)
- Western Michigan (66.26) | 5 - 3 | LW: 63 (+1)
- UCLA (66.47) | 3 - 5 | LW: 85 (+22)
- Michigan State (66.76) | 4 - 5 | LW: 60 (-4)
- TCU (66.88) | 5 - 4 | LW: 55 (-10)
- NC State (67.46) | 5 - 4 | LW: 81 (+15)
- North Texas (67.58) | 5 - 3 | LW: 64 (-3)
- UL Monroe (68.28) | 5 - 3 | LW: 58 (-10)
- Maryland (68.69) | 4 - 4 | LW: 71 (+2)
- Colorado State (68.94) | 6 - 3 | LW: 82 (+12)
- Ohio (69) | 5 - 3 | LW: 72 (+1)
- Boston College (69.46) | 4 - 4 | LW: 66 (-6)
- California (69.5) | 4 - 4 | LW: 65 (-8)
- Wake Forest (70.29) | 4 - 4 | LW: 76 (+2)
- Virginia (70.99) | 4 - 4 | LW: 73 (-2)
- Miami (OH) (71.72) | 4 - 4 | LW: 77 (+1)
- Houston (71.86) | 4 - 5 | LW: 98 (+21)
- Texas State (73.62) | 4 - 4 | LW: 78 ( - )
- Jacksonville State (73.81) | 5 - 3 | LW: 94 (+15)
- Fresno State (74.44) | 5 - 4 | LW: 61 (-19)
- Rutgers (74.58) | 4 - 4 | LW: 79 (-2)
- South Florida (74.64) | 4 - 4 | LW: 93 (+11)
- Arkansas State (74.83) | 5 - 3 | LW: 83 ( - )
- Bowling Green (75.9) | 4 - 4 | LW: 80 (-4)
- Northwestern (76.09) | 4 - 5 | LW: 91 (+6)
- Buffalo (76.4) | 5 - 4 | LW: 95 (+9)
- Oregon State (76.93) | 4 - 4 | LW: 86 (-1)
- Northern Illinois (77.08) | 4 - 4 | LW: 87 (-1)
- Old Dominion (77.54) | 4 - 5 | LW: 69 (-20)
- San José State (77.61) | 5 - 3 | LW: 89 (-1)
- Liberty (78.41) | 5 - 2 | LW: 70 (-21)
- App State (78.57) | 4 - 4 | LW: 102 (+10)
- Kentucky (78.58) | 3 - 6 | LW: 88 (-5)
- South Alabama (78.78) | 4 - 5 | LW: 84 (-10)
- Utah (80.33) | 4 - 4 | LW: 92 (-3)
- Coastal Carolina (82.36) | 4 - 4 | LW: 74 (-22)
- East Carolina (83.84) | 4 - 4 | LW: 99 (+2)
- Hawai'i (83.85) | 4 - 5 | LW: 105 (+7)
- Eastern Michigan (84.52) | 5 - 4 | LW: 90 (-9)
- Auburn (87.78) | 3 - 6 | LW: 100 ( - )
- Oklahoma State (88.69) | 3 - 6 | LW: 96 (-5)
- Arizona (90.55) | 3 - 6 | LW: 97 (-5)
- Charlotte (90.88) | 3 - 6 | LW: 101 (-2)
- Kansas (91.09) | 2 - 6 | LW: 103 (-1)
- Rice (92.41) | 3 - 6 | LW: 119 (+14)
- UTSA (92.79) | 4 - 5 | LW: 116 (+10)
- San Diego State (94.91) | 3 - 5 | LW: 108 (+1)
- Ball State (95.48) | 3 - 5 | LW: 106 (-2)
- Stanford (96.67) | 2 - 7 | LW: 104 (-5)
- Mississippi State (97.78) | 2 - 7 | LW: 113 (+3)
- Nevada (98.9) | 3 - 7 | LW: 109 (-2)
- Florida State (102.16) | 1 - 8 | LW: 107 (-5)
- Central Michigan (103.09) | 3 - 5 | LW: 110 (-3)
- Georgia State (104.26) | 2 - 6 | LW: 111 (-3)
- UAB (104.93) | 2 - 6 | LW: 122 (+7)
- Akron (108.23) | 2 - 7 | LW: 115 (-1)
- Temple (109.6) | 2 - 6 | LW: 117 ( - )
- Florida Atlantic (109.91) | 2 - 6 | LW: 118 ( - )
- Middle Tennessee (110.05) | 3 - 6 | LW: 123 (+4)
- Florida International (110.44) | 3 - 6 | LW: 126 (+6)
- Purdue (110.45) | 1 - 7 | LW: 112 (-9)
- Troy (110.75) | 2 - 7 | LW: 128 (+6)
- Tulsa (112.3) | 3 - 6 | LW: 114 (-9)
- Louisiana Tech (112.88) | 3 - 5 | LW: 120 (-4)
- Utah State (117.77) | 2 - 6 | LW: 125 ( - )
- Massachusetts (120.92) | 2 - 7 | LW: 124 (-2)
- New Mexico (121.15) | 3 - 6 | LW: 121 (-6)
- Wyoming (121.72) | 2 - 7 | LW: 131 (+3)
- Southern Miss (123.83) | 1 - 7 | LW: 129 ( - )
- New Mexico State (126.23) | 2 - 6 | LW: 127 (-3)
- Air Force (130.26) | 1 - 7 | LW: 133 (+2)
- Kennesaw State (130.55) | 1 - 7 | LW: 134 (+2)
- Kent State (133.98) | 0 - 8 | LW: 132 (-1)
- UTEP (134) | 1 - 8 | LW: 130 (-4)
Your computer usually isn't very kind to my Texas A&M Aggies...glad to see it's softening up on them some.
If the Longhorns and the Aggies both make it to Thanksgiving with only one loss, the hype is going to be unreal.
Computer poll, resume ranking. Ohio State/Penn State gonna make things interesting this weekend. Also, Liberty fell 41 rankings with their loss to the Kennesaw Hoots, which is a huge change this late in the season.
- Oregon (1) | 8 - 0 | LW: 1 ( - )
- Penn State (5.35) | 7 - 0 | LW: 2 ( - )
- Ohio State (7.77) | 6 - 1 | LW: 6 (+3)
- Miami (9.96) | 8 - 0 | LW: 5 (+1)
- BYU (11.47) | 8 - 0 | LW: 4 (-1)
- Notre Dame (11.7) | 7 - 1 | LW: 9 (+3)
- Iowa State (11.82) | 7 - 0 | LW: 8 (+1)
- Indiana (13.1) | 8 - 0 | LW: 3 (-5)
- Pittsburgh (13.56) | 7 - 0 | LW: 13 (+4)
- Texas (13.65) | 7 - 1 | LW: 7 (-3)
- Alabama (14.88) | 6 - 2 | LW: 11 ( - )
- Texas A&M (16.56) | 7 - 1 | LW: 16 (+4)
- Georgia (18.77) | 6 - 1 | LW: 10 (-3)
- Boise State (20.02) | 6 - 1 | LW: 19 (+5)
- Kansas State (20.68) | 7 - 1 | LW: 12 (-3)
- SMU (22.52) | 7 - 1 | LW: 18 (+2)
- Clemson (22.97) | 6 - 1 | LW: 14 (-3)
- Tennessee (25.57) | 6 - 1 | LW: 20 (+2)
- Washington State (28.2) | 7 - 1 | LW: 21 (+2)
- LSU (30.75) | 6 - 2 | LW: 17 (-3)
- Army (31.71) | 7 - 0 | LW: 22 (+1)
- Ole Miss (35.05) | 6 - 2 | LW: 27 (+5)
- Colorado (35.77) | 6 - 2 | LW: 32 (+9)
- Navy (37.05) | 6 - 1 | LW: 15 (-9)
- Illinois (37.16) | 6 - 2 | LW: 23 (-2)
Computer poll. It's stickier than I thought it would be: Georgia and Tennessee didn't rise too far, and Texas and Alabama didn't fall too far after their big games this week. Alabama still being ranked 11 with two losses has my bama bias crying foul, but my poll doesn't factor in name/conference recognition so that rank is coming purely from their resume (I have them as having played the 2nd hardest strength of schedule thus far).
- Oregon (1) | 7 - 0 | LW: 2 (+1)
- Penn State (4.76) | 6 - 0 | LW: 4 (+2)
- Indiana (6.08) | 7 - 0 | LW: 8 (+5)
- BYU (6.12) | 7 - 0 | LW: 3 (-1)
- Miami (6.94) | 7 - 0 | LW: 9 (+4)
- Ohio State (7.23) | 5 - 1 | LW: 7 (+1)
- Texas (7.56) | 6 - 1 | LW: 1 (-6)
- Iowa State (10) | 7 - 0 | LW: 6 (-2)
- Notre Dame (10.78) | 6 - 1 | LW: 11 (+2)
- Georgia (14.09) | 6 - 1 | LW: 19 (+9)
- Alabama (14.59) | 5 - 2 | LW: 5 (-6)
- Kansas State (15.17) | 6 - 1 | LW: 13 (+1)
- Pittsburgh (16.44) | 6 - 0 | LW: 10 (-3)
- Clemson (16.5) | 6 - 1 | LW: 22 (+8)
- Navy (17.46) | 6 - 0 | LW: 17 (+2)
- Texas A&M (18.3) | 6 - 1 | LW: 14 (-2)
- LSU (19.87) | 6 - 1 | LW: 26 (+9)
- SMU (20.23) | 6 - 1 | LW: 20 (+2)
- Boise State (20.34) | 5 - 1 | LW: 16 (-3)
- Tennessee (20.4) | 6 - 1 | LW: 27 (+7)
- Washington State (20.97) | 6 - 1 | LW: 18 (-3)
- Army (22.29) | 7 - 0 | LW: 15 (-7)
- Illinois (23.47) | 6 - 1 | LW: 28 (+5)
- Missouri (24.84) | 6 - 1 | LW: 21 (-3)
- Syracuse (27.17) | 5 - 1 | LW: 24 (-1)
Full Ranking Below:
- UNLV (28.06) | 6 - 1 | LW: 32 (+6)
- Ole Miss (30.53) | 5 - 2 | LW: 37 (+10)
- Memphis (31.18) | 6 - 1 | LW: 40 (+12)
- Duke (31.7) | 6 - 1 | LW: 30 (+1)
- Liberty (32.69) | 5 - 0 | LW: 33 (+3)
- Cincinnati (33.09) | 5 - 2 | LW: 43 (+12)
- Colorado (34.22) | 5 - 2 | LW: 46 (+14)
- Texas Tech (35.95) | 5 - 2 | LW: 12 (-21)
- Nebraska (35.95) | 5 - 2 | LW: 29 (-5)
- Vanderbilt (36.39) | 5 - 2 | LW: 41 (+6)
- Georgia Southern (37.75) | 5 - 2 | LW: 57 (+21)
- Wisconsin (37.99) | 5 - 2 | LW: 47 (+10)
- Tulane (38.47) | 5 - 2 | LW: 45 (+7)
- James Madison (38.56) | 5 - 2 | LW: 23 (-16)
- UL Monroe (38.86) | 5 - 1 | LW: 35 (-5)
- Virginia Tech (38.97) | 4 - 3 | LW: 62 (+21)
- Louisiana (39.21) | 6 - 1 | LW: 53 (+11)
- Louisville (39.28) | 4 - 3 | LW: 34 (-9)
- South Carolina (39.41) | 4 - 3 | LW: 65 (+21)
- Arizona State (39.66) | 5 - 2 | LW: 25 (-20)
- Western Kentucky (40.4) | 5 - 2 | LW: 61 (+15)
- Michigan (41.16) | 4 - 3 | LW: 31 (-16)
- Georgia Tech (43.2) | 5 - 3 | LW: 39 (-9)
- Florida (45.04) | 4 - 3 | LW: 71 (+22)
- Oklahoma (45.22) | 4 - 3 | LW: 36 (-14)
- Toledo (45.97) | 5 - 2 | LW: 69 (+18)
- Iowa (46.98) | 4 - 3 | LW: 38 (-14)
- Michigan State (48.1) | 4 - 3 | LW: 74 (+21)
- Washington (48.1) | 4 - 3 | LW: 52 (-2)
- Sam Houston (48.56) | 5 - 2 | LW: 44 (-11)
- Maryland (49.5) | 4 - 3 | LW: 72 (+16)
- North Texas (49.69) | 5 - 2 | LW: 42 (-15)
- Virginia (50.27) | 4 - 3 | LW: 49 (-9)
- Boston College (51.06) | 4 - 3 | LW: 48 (-11)
- USC (52.01) | 3 - 4 | LW: 50 (-10)
- Arkansas (52.17) | 4 - 3 | LW: 51 (-10)
- Marshall (53.2) | 4 - 3 | LW: 82 (+20)
- Minnesota (54.67) | 4 - 3 | LW: 67 (+4)
- Rutgers (55.17) | 4 - 3 | LW: 54 (-10)
- Oregon State (55.42) | 4 - 3 | LW: 59 (-6)
- Northern Illinois (56.43) | 4 - 3 | LW: 60 (-6)
- West Virginia (56.79) | 3 - 4 | LW: 68 (+1)
- UConn (57.26) | 4 - 3 | LW: 55 (-13)
- Eastern Michigan (57.34) | 5 - 2 | LW: 81 (+12)
- San José State (57.58) | 5 - 2 | LW: 77 (+7)
- Kentucky (57.9) | 3 - 4 | LW: 64 (-7)
- Coastal Carolina (58.87) | 4 - 3 | LW: 66 (-6)
- Buffalo (58.88) | 4 - 3 | LW: 58 (-15)
- Fresno State (59.26) | 4 - 3 | LW: 85 (+11)
- UCF (59.39) | 3 - 4 | LW: 78 (+3)
- Western Michigan (59.59) | 4 - 3 | LW: 90 (+14)
- TCU (59.64) | 4 - 3 | LW: 88 (+11)
- Texas State (59.69) | 4 - 3 | LW: 56 (-22)
- Baylor (60.7) | 3 - 4 | LW: 94 (+15)
- Utah (61.15) | 4 - 3 | LW: 63 (-17)
- Northwestern (61.37) | 3 - 4 | LW: 75 (-6)
- NC State (62.13) | 4 - 4 | LW: 89 (+7)
- Colorado State (62.13) | 4 - 3 | LW: 83 ( - )
- North Carolina (62.28) | 3 - 4 | LW: 76 (-8)
- Miami (OH) (63.1) | 3 - 4 | LW: 96 (+11)
- Arizona (64.59) | 3 - 4 | LW: 73 (-13)
- Wake Forest (65.12) | 3 - 4 | LW: 99 (+12)
- Oklahoma State (65.71) | 3 - 4 | LW: 80 (-8)
- Ohio (65.96) | 4 - 3 | LW: 70 (-19)
- Arkansas State (66.52) | 4 - 3 | LW: 86 (-4)
- UCLA (66.93) | 2 - 5 | LW: 105 (+14)
- California (68.06) | 3 - 4 | LW: 79 (-13)
- Old Dominion (68.41) | 3 - 4 | LW: 107 (+14)
- South Florida (70.24) | 3 - 4 | LW: 100 (+6)
- Charlotte (72.02) | 3 - 4 | LW: 84 (-11)
- Bowling Green (73.03) | 3 - 4 | LW: 104 (+8)
- Jacksonville State (73.47) | 3 - 3 | LW: 92 (-5)
- South Alabama (75.12) | 3 - 4 | LW: 106 (+8)
- Stanford (75.15) | 2 - 5 | LW: 97 (-2)
- East Carolina (75.6) | 3 - 4 | LW: 95 (-5)
- Nevada (75.87) | 3 - 5 | LW: 91 (-10)
- Houston (77.28) | 2 - 5 | LW: 87 (-15)
- Kansas (77.87) | 2 - 5 | LW: 117 (+14)
- Auburn (80.66) | 2 - 5 | LW: 102 (-2)
- Central Michigan (81.54) | 3 - 4 | LW: 93 (-12)
- San Diego State (81.76) | 3 - 3 | LW: 98 (-8)
- Georgia State (82.35) | 2 - 4 | LW: 101 (-6)
- Florida State (83.25) | 1 - 6 | LW: 108 ( - )
- Temple (84.61) | 2 - 5 | LW: 116 (+7)
- App State (84.67) | 2 - 4 | LW: 112 (+2)
- UTSA (85.4) | 3 - 4 | LW: 118 (+7)
- Mississippi State (87.05) | 1 - 6 | LW: 113 (+1)
- Purdue (89.27) | 1 - 6 | LW: 119 (+6)
- Florida Atlantic (89.8) | 2 - 5 | LW: 103 (-11)
- Rice (90.37) | 2 - 5 | LW: 110 (-5)
- Ball State (91.41) | 2 - 5 | LW: 114 (-2)
- Hawai'i (91.41) | 2 - 5 | LW: 115 (-2)
- New Mexico (94.39) | 3 - 4 | LW: 125 (+7)
- Florida International (96.14) | 2 - 5 | LW: 109 (-10)
- Tulsa (96.78) | 2 - 5 | LW: 111 (-9)
- UAB (97.34) | 1 - 6 | LW: 120 (-1)
- Middle Tennessee (98.16) | 2 - 5 | LW: 127 (+5)
- New Mexico State (100.13) | 2 - 5 | LW: 130 (+7)
- Louisiana Tech (102.39) | 2 - 4 | LW: 121 (-3)
- Troy (103.41) | 1 - 6 | LW: 122 (-3)
- Massachusetts (104.47) | 1 - 6 | LW: 126 ( - )
- Akron (104.97) | 1 - 6 | LW: 128 (+1)
- UTEP (105.27) | 1 - 6 | LW: 133 (+5)
- Utah State (107.26) | 1 - 6 | LW: 123 (-6)
- Wyoming (107.3) | 1 - 6 | LW: 124 (-6)
- Southern Miss (108.68) | 1 - 6 | LW: 129 (-2)
- Air Force (113.05) | 1 - 6 | LW: 131 (-1)
- Kent State (117.19) | 0 - 7 | LW: 132 (-1)
- Kennesaw State (134) | 0 - 6 | LW: 134 ( - )
Hey everyone! Sorry for being silent the first half of this season...real life got in the way of football polling. But I'm back, and I've made some changes to my algorithm from last year. The overview/highlights:
- Fully computer poll, based primarily on the ranking of your opponents and secondarily how much your margin of victory/defeat was
- The full season is re-run each week with the current week's rankings. So if you beat a top-10 team in Week 1, but later in the season that top-10 team isn't ranked, then that win doesn't benefit your current ranking as much as it originally did
- Poll is agnostic towards conference, pre-season rankings, weekly AP polls, etc. There aren't any name recognition bumps here, it's purely based on resume
- The number in parenthesis after the team's name are the behind-the-scenes points that determines the ranking (on a scale from 1 to 134), so you can get an idea of how closely some teams are ranked to each other (an how much stronger Texas is than the next team)
- Texas (1) | 6 - 0 | LW: 2 (+1)
- Oregon (11.79) | 6 - 0 | LW: 3 (+1)
- BYU (13.85) | 6 - 0 | LW: 6 (+3)
- Ohio State (14.85) | 5 - 1 | LW: 1 (-3)
- Indiana (15.21) | 6 - 0 | LW: 5 ( - )
- Penn State (16.25) | 6 - 0 | LW: 4 (-2)
- Iowa State (17.42) | 6 - 0 | LW: 9 (+2)
- Miami (17.69) | 6 - 0 | LW: 8 ( - )
- Alabama (18.09) | 5 - 1 | LW: 7 (-2)
- Army (21.81) | 6 - 0 | LW: 11 (+1)
- Notre Dame (23.17) | 5 - 1 | LW: 16 (+5)
- Navy (23.17) | 5 - 0 | LW: 10 (-2)
- Pittsburgh (23.88) | 6 - 0 | LW: 13 ( - )
- Boise State (26.03) | 5 - 1 | LW: 17 (+3)
- Texas A&M (27.32) | 5 - 1 | LW: 15 ( - )
- Georgia (28.7) | 5 - 1 | LW: 12 (-4)
- Kansas State (28.76) | 5 - 1 | LW: 18 (+1)
- SMU (28.87) | 5 - 1 | LW: 19 (+1)
- Clemson (30.12) | 5 - 1 | LW: 20 (+1)
- James Madison (30.21) | 5 - 1 | LW: 33 (+13)
- Washington State (31.03) | 5 - 1 | LW: 21 ( - )
- Texas Tech (31.81) | 5 - 1 | LW: 24 (+2)
- Missouri (32.18) | 5 - 1 | LW: 26 (+3)
- Tennessee (33.28) | 5 - 1 | LW: 25 (+1)
- Nebraska (34.16) | 5 - 1 | LW: 22 (-3)
Full rankings below:
- LSU (34.27) | 5 - 1 | LW: 28 (+2)
- Syracuse (35.37) | 5 - 1 | LW: 31 (+4)
- Arizona State (36.01) | 5 - 1 | LW: 39 (+11)
- Ole Miss (36.61) | 5 - 2 | LW: 14 (-15)
- UNLV (36.71) | 5 - 1 | LW: 30 ( - )
- Illinois (37.5) | 5 - 1 | LW: 27 (-4)
- Duke (38.71) | 5 - 1 | LW: 35 (+3)
- Liberty (39.58) | 5 - 0 | LW: 37 (+4)
- Louisville (39.67) | 4 - 2 | LW: 50 (+16)
- Memphis (41.24) | 5 - 1 | LW: 44 (+9)
- Iowa (41.55) | 4 - 2 | LW: 54 (+18)
- UL Monroe (41.84) | 5 - 1 | LW: 41 (+4)
- Michigan (43.39) | 4 - 2 | LW: 38 ( - )
- North Texas (43.58) | 5 - 1 | LW: 48 (+9)
- Georgia Tech (43.77) | 5 - 2 | LW: 53 (+13)
- Oklahoma (44.42) | 4 - 2 | LW: 23 (-18)
- Vanderbilt (44.86) | 4 - 2 | LW: 58 (+16)
- Sam Houston (45.08) | 5 - 1 | LW: 46 (+3)
- Cincinnati (45.23) | 4 - 2 | LW: 63 (+19)
- Tulane (45.69) | 4 - 2 | LW: 42 (-3)
- Colorado (48.7) | 4 - 2 | LW: 36 (-10)
- Texas State (48.79) | 4 - 2 | LW: 70 (+23)
- Louisiana (49.1) | 5 - 1 | LW: 60 (+12)
- Wisconsin (49.71) | 4 - 2 | LW: 76 (+27)
- UConn (50.48) | 4 - 2 | LW: 56 (+6)
- Boston College (50.62) | 4 - 2 | LW: 55 (+4)
- Virginia (50.65) | 4 - 2 | LW: 32 (-20)
- Arkansas (50.88) | 4 - 2 | LW: 59 (+6)
- USC (51.22) | 3 - 3 | LW: 47 (-7)
- Washington (51.75) | 4 - 3 | LW: 34 (-21)
- Rutgers (52.49) | 4 - 2 | LW: 29 (-27)
- Western Kentucky (53.07) | 4 - 2 | LW: 67 (+10)
- Northern Illinois (54.39) | 4 - 2 | LW: 78 (+20)
- Virginia Tech (54.43) | 3 - 3 | LW: 65 (+6)
- Georgia Southern (54.53) | 4 - 2 | LW: 71 (+11)
- Oregon State (55.06) | 4 - 2 | LW: 43 (-18)
- Utah (55.59) | 4 - 2 | LW: 40 (-22)
- South Carolina (56.08) | 3 - 3 | LW: 57 (-6)
- Kentucky (56.09) | 3 - 3 | LW: 45 (-19)
- Buffalo (56.37) | 4 - 2 | LW: 80 (+15)
- Toledo (57.07) | 4 - 2 | LW: 51 (-15)
- Minnesota (57.69) | 4 - 3 | LW: 77 (+10)
- Coastal Carolina (58.4) | 4 - 2 | LW: 52 (-16)
- West Virginia (58.63) | 3 - 3 | LW: 61 (-8)
- Florida (61.62) | 3 - 3 | LW: 66 (-4)
- Maryland (61.75) | 3 - 3 | LW: 49 (-22)
- Northwestern (62.35) | 3 - 3 | LW: 90 (+18)
- San José State (62.61) | 4 - 2 | LW: 62 (-11)
- California (63.19) | 3 - 3 | LW: 72 (-2)
- Ohio (63.37) | 4 - 2 | LW: 81 (+6)
- Arizona (64.34) | 3 - 3 | LW: 69 (-7)
- Michigan State (64.52) | 3 - 3 | LW: 75 (-2)
- UCF (64.93) | 3 - 3 | LW: 68 (-10)
- North Carolina (65.53) | 3 - 4 | LW: 74 (-5)
- Oklahoma State (66.64) | 3 - 3 | LW: 79 (-1)
- Eastern Michigan (67.39) | 4 - 2 | LW: 64 (-17)
- Marshall (68.38) | 3 - 3 | LW: 73 (-9)
- Colorado State (71.42) | 3 - 3 | LW: 99 (+16)
- Fresno State (72.24) | 3 - 3 | LW: 82 (-2)
- TCU (72.6) | 3 - 3 | LW: 84 (-1)
- Jacksonville State (74.3) | 3 - 3 | LW: 101 (+15)
- Charlotte (74.37) | 3 - 3 | LW: 89 (+2)
- Nevada (74.59) | 3 - 4 | LW: 105 (+17)
- Western Michigan (75.13) | 3 - 3 | LW: 100 (+11)
- NC State (75.99) | 3 - 4 | LW: 86 (-4)
- Houston (76.27) | 2 - 4 | LW: 92 (+1)
- Baylor (76.48) | 2 - 4 | LW: 87 (-5)
- East Carolina (78) | 3 - 3 | LW: 94 (+1)
- Arkansas State (78.08) | 3 - 3 | LW: 83 (-11)
- Central Michigan (79.2) | 3 - 3 | LW: 88 (-7)
- Auburn (79.98) | 2 - 4 | LW: 98 (+2)
- San Diego State (80.38) | 3 - 3 | LW: 103 (+6)
- Miami (OH) (80.38) | 2 - 4 | LW: 117 (+19)
- Florida Atlantic (81.34) | 2 - 4 | LW: 93 (-6)
- Bowling Green (82.02) | 2 - 4 | LW: 91 (-9)
- Wake Forest (82.03) | 2 - 4 | LW: 85 (-16)
- South Alabama (83.37) | 2 - 4 | LW: 102 ( - )
