c/cfb Poll Week 11
c/cfb Poll Week 11
IT'S BRACKET WEEK! Make sure you submit your brackets in the other stickied thread by the time they unveil the official cfp standings on Tuesday!
You're viewing a single thread.
All comments
14
comments
That sound you just heard is another A&M defender missing a tackle. Also, huge congrats to Texas and Alabama for winning the bye week and each moving up four spots.
Computer poll, based on our resume and margin of victory:
- Oregon (1) | 9 - 0 | LW: 1 ( - )
- Ohio State (4.02) | 7 - 1 | LW: 3 (+1)
- Miami (8.83) | 9 - 0 | LW: 4 (+1)
- Indiana (10.99) | 9 - 0 | LW: 8 (+4)
- BYU (12.91) | 8 - 0 | LW: 5 ( - )
- Texas (12.95) | 7 - 1 | LW: 10 (+4)
- Alabama (15.11) | 6 - 2 | LW: 11 (+4)
- Notre Dame (16.25) | 7 - 1 | LW: 6 (-2)
- Georgia (17.77) | 7 - 1 | LW: 13 (+4)
- Penn State (18.4) | 7 - 1 | LW: 2 (-8)
- SMU (18.41) | 8 - 1 | LW: 16 (+5)
- Boise State (19.12) | 7 - 1 | LW: 14 (+2)
- Iowa State (22.38) | 7 - 1 | LW: 7 (-6)
- Pittsburgh (24.93) | 7 - 1 | LW: 9 (-5)
- Tennessee (25.79) | 7 - 1 | LW: 18 (+3)
- Washington State (27.21) | 7 - 1 | LW: 19 (+3)
- Ole Miss (29.38) | 7 - 2 | LW: 22 (+5)
- Texas A&M (29.47) | 7 - 2 | LW: 12 (-6)
- LSU (32.17) | 6 - 2 | LW: 20 (+1)
- Clemson (33.87) | 6 - 2 | LW: 17 (-3)
- Army (34.32) | 8 - 0 | LW: 21 ( - )
- Louisville (35.05) | 6 - 3 | LW: 28 (+6)
- Kansas State (35.38) | 7 - 2 | LW: 15 (-8)
- South Carolina (37.78) | 5 - 3 | LW: 35 (+11)
- Colorado (38.3) | 6 - 2 | LW: 23 (-2)
Full Rankings Below:
- Tulane (38.37) | 7 - 2 | LW: 31 (+5)
- Syracuse (39.62) | 6 - 2 | LW: 33 (+6)
- Louisiana (41.13) | 7 - 1 | LW: 34 (+6)
- Iowa (41.38) | 6 - 3 | LW: 39 (+10)
- Missouri (42.44) | 6 - 2 | LW: 26 (-4)
- UNLV (42.73) | 6 - 2 | LW: 30 (-1)
- Texas Tech (46.64) | 6 - 3 | LW: 48 (+16)
- Cincinnati (46.93) | 5 - 3 | LW: 37 (+4)
- Minnesota (47.64) | 6 - 3 | LW: 46 (+12)
- Vanderbilt (47.9) | 6 - 3 | LW: 40 (+5)
- Arizona State (48.24) | 6 - 2 | LW: 47 (+11)
- Illinois (49.49) | 6 - 3 | LW: 25 (-12)
- Michigan (49.69) | 5 - 4 | LW: 32 (-6)
- James Madison (50.46) | 6 - 2 | LW: 38 (-1)
- Virginia Tech (50.61) | 5 - 4 | LW: 29 (-11)
- Duke (50.65) | 6 - 3 | LW: 36 (-5)
- Western Kentucky (52.44) | 6 - 2 | LW: 43 (+1)
- Navy (53.26) | 6 - 2 | LW: 24 (-19)
- Memphis (53.39) | 7 - 2 | LW: 27 (-17)
- Georgia Southern (54.39) | 6 - 3 | LW: 50 (+5)
- Marshall (55.41) | 5 - 3 | LW: 57 (+11)
- Washington (56.13) | 5 - 4 | LW: 56 (+9)
- Oklahoma (56.85) | 5 - 4 | LW: 53 (+5)
- Sam Houston (57.56) | 7 - 2 | LW: 54 (+5)
- Florida (58.41) | 4 - 4 | LW: 44 (-6)
- Georgia Tech (59.73) | 5 - 4 | LW: 51 ( - )
- Nebraska (60.56) | 5 - 4 | LW: 41 (-11)
- Baylor (60.6) | 5 - 4 | LW: 62 (+9)
- North Carolina (60.73) | 5 - 4 | LW: 59 (+5)
- Wisconsin (60.8) | 5 - 4 | LW: 42 (-13)
- Arkansas (63.33) | 5 - 4 | LW: 49 (-7)
- USC (63.52) | 4 - 5 | LW: 45 (-12)
- Toledo (63.66) | 6 - 3 | LW: 67 (+9)
- UConn (64.43) | 6 - 3 | LW: 68 (+9)
- West Virginia (65.45) | 4 - 4 | LW: 52 (-8)
- UCF (65.6) | 4 - 5 | LW: 75 (+14)
- Western Michigan (66.26) | 5 - 3 | LW: 63 (+1)
- UCLA (66.47) | 3 - 5 | LW: 85 (+22)
- Michigan State (66.76) | 4 - 5 | LW: 60 (-4)
- TCU (66.88) | 5 - 4 | LW: 55 (-10)
- NC State (67.46) | 5 - 4 | LW: 81 (+15)
- North Texas (67.58) | 5 - 3 | LW: 64 (-3)
- UL Monroe (68.28) | 5 - 3 | LW: 58 (-10)
- Maryland (68.69) | 4 - 4 | LW: 71 (+2)
- Colorado State (68.94) | 6 - 3 | LW: 82 (+12)
- Ohio (69) | 5 - 3 | LW: 72 (+1)
- Boston College (69.46) | 4 - 4 | LW: 66 (-6)
- California (69.5) | 4 - 4 | LW: 65 (-8)
- Wake Forest (70.29) | 4 - 4 | LW: 76 (+2)
- Virginia (70.99) | 4 - 4 | LW: 73 (-2)
- Miami (OH) (71.72) | 4 - 4 | LW: 77 (+1)
- Houston (71.86) | 4 - 5 | LW: 98 (+21)
- Texas State (73.62) | 4 - 4 | LW: 78 ( - )
- Jacksonville State (73.81) | 5 - 3 | LW: 94 (+15)
- Fresno State (74.44) | 5 - 4 | LW: 61 (-19)
- Rutgers (74.58) | 4 - 4 | LW: 79 (-2)
- South Florida (74.64) | 4 - 4 | LW: 93 (+11)
- Arkansas State (74.83) | 5 - 3 | LW: 83 ( - )
- Bowling Green (75.9) | 4 - 4 | LW: 80 (-4)
- Northwestern (76.09) | 4 - 5 | LW: 91 (+6)
- Buffalo (76.4) | 5 - 4 | LW: 95 (+9)
- Oregon State (76.93) | 4 - 4 | LW: 86 (-1)
- Northern Illinois (77.08) | 4 - 4 | LW: 87 (-1)
- Old Dominion (77.54) | 4 - 5 | LW: 69 (-20)
- San José State (77.61) | 5 - 3 | LW: 89 (-1)
- Liberty (78.41) | 5 - 2 | LW: 70 (-21)
- App State (78.57) | 4 - 4 | LW: 102 (+10)
- Kentucky (78.58) | 3 - 6 | LW: 88 (-5)
- South Alabama (78.78) | 4 - 5 | LW: 84 (-10)
- Utah (80.33) | 4 - 4 | LW: 92 (-3)
- Coastal Carolina (82.36) | 4 - 4 | LW: 74 (-22)
- East Carolina (83.84) | 4 - 4 | LW: 99 (+2)
- Hawai'i (83.85) | 4 - 5 | LW: 105 (+7)
- Eastern Michigan (84.52) | 5 - 4 | LW: 90 (-9)
- Auburn (87.78) | 3 - 6 | LW: 100 ( - )
- Oklahoma State (88.69) | 3 - 6 | LW: 96 (-5)
- Arizona (90.55) | 3 - 6 | LW: 97 (-5)
- Charlotte (90.88) | 3 - 6 | LW: 101 (-2)
- Kansas (91.09) | 2 - 6 | LW: 103 (-1)
- Rice (92.41) | 3 - 6 | LW: 119 (+14)
- UTSA (92.79) | 4 - 5 | LW: 116 (+10)
- San Diego State (94.91) | 3 - 5 | LW: 108 (+1)
- Ball State (95.48) | 3 - 5 | LW: 106 (-2)
- Stanford (96.67) | 2 - 7 | LW: 104 (-5)
- Mississippi State (97.78) | 2 - 7 | LW: 113 (+3)
- Nevada (98.9) | 3 - 7 | LW: 109 (-2)
- Florida State (102.16) | 1 - 8 | LW: 107 (-5)
- Central Michigan (103.09) | 3 - 5 | LW: 110 (-3)
- Georgia State (104.26) | 2 - 6 | LW: 111 (-3)
- UAB (104.93) | 2 - 6 | LW: 122 (+7)
- Akron (108.23) | 2 - 7 | LW: 115 (-1)
- Temple (109.6) | 2 - 6 | LW: 117 ( - )
- Florida Atlantic (109.91) | 2 - 6 | LW: 118 ( - )
- Middle Tennessee (110.05) | 3 - 6 | LW: 123 (+4)
- Florida International (110.44) | 3 - 6 | LW: 126 (+6)
- Purdue (110.45) | 1 - 7 | LW: 112 (-9)
- Troy (110.75) | 2 - 7 | LW: 128 (+6)
- Tulsa (112.3) | 3 - 6 | LW: 114 (-9)
- Louisiana Tech (112.88) | 3 - 5 | LW: 120 (-4)
- Utah State (117.77) | 2 - 6 | LW: 125 ( - )
- Massachusetts (120.92) | 2 - 7 | LW: 124 (-2)
- New Mexico (121.15) | 3 - 6 | LW: 121 (-6)
- Wyoming (121.72) | 2 - 7 | LW: 131 (+3)
- Southern Miss (123.83) | 1 - 7 | LW: 129 ( - )
- New Mexico State (126.23) | 2 - 6 | LW: 127 (-3)
- Air Force (130.26) | 1 - 7 | LW: 133 (+2)
- Kennesaw State (130.55) | 1 - 7 | LW: 134 (+2)
- Kent State (133.98) | 0 - 8 | LW: 132 (-1)
- UTEP (134) | 1 - 8 | LW: 130 (-4)
3 0 Reply
14
comments
Scroll to top