CRS SpX-33 Launch Thread!
CRS SpX-33 Launch Thread!
Scheduled for (UTC) | 2025-08-24 06:45:36 |
---|---|
Scheduled for (local) | 2025-08-24, 02:45:36 (EDT) |
Launch Window | Instantaneous |
Docking scheduled for (UTC) | 2025-08-25 11:22 |
Launch site | SLC-40 Cape Canaveral SFS, Florida, USA |
Payload | Dragon SpX-33 |
Booster | B1090-7 |
Landing | A Shortfall of Gravitas |
Dragon | C211-3 |
Customer | NASA |
Mission success criteria | Successful transportation of cargo to and from ISS |
Webcasts
Stream | Link |
---|---|
NASA | https://www.youtube.com/watch?v=qk1JnExKcoo |
Space Affairs | https://www.youtube.com/watch?v=tSfzsHeX8aw |
Spaceflight Now | https://www.youtube.com/watch?v=ArxZgP_tWtY |
NASASpaceflight | https://www.youtube.com/watch?v=6A9JAreiDxk |
The Launch Pad | https://www.youtube.com/watch?v=UNBuvSak2o4 |
SpaceX | https://x.com/SpaceX/status/1959501746071548088 |
The Space Devs | https://www.youtube.com/watch?v=LX_59e2Mm2E |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 49th launch from SLC-40 this year
☑️ 9 days, 18:16:06 turnaround for this pad
☑️ 32 days, 9:33:36 turnaround for B1090
☑️ 121st landing on ASOG
☑️ 496th Falcon family booster landing, 509th Falcon recovery attempt
☑️ 103rd Falcon 9 launch this year, 521st overall
☑️ 106th SpaceX mission this year, 546th overall (excluding Starship flight tests)
☑️ 106th SpaceX launch this year, 555th overall (including Starship flight tests)
Mission Details 🚀
This mission will include additional reboost capability in the Dragon trunk.