Skip Navigation

c/cfb Week 2 Poll Results and Link to Week 3 Poll

Place Team Points #1 Votes Movement
1 Georgia 100 4 -
2 Texas 88 0 +1
3 Notre Dame 82 0 +4
4 Ohio State 80 0 -
5 Oregon 65 0 -3
6 Miami (FL) 64 0 +7
7 alabama 62 0 +4
8 Oklahoma 60 0 -
9 USC 59 0 +9
10 Ole Miss 58 0 -
10 Penn State 58 0 -4
12 Michigan 51 0 -
13 Tennessee 42 0 +3
14 Missouri 37 0 +2
14 Utah 37 0 +4
16 Oklahoma State 36 0 -3
17 Georgia Tech 27 0 NR
17 Kansas 27 0 +6
19 LSU 24 0 -10
20 Florida State 22 0 -15
20 Kansas State 22 0 +3
20 Louisville 22 0 NR
20 SMU 22 0 -2
24 Boston College 20 0 NR
24 Iowa 20 0 -2

Others receiving votes: Texas A&M (19), Clemson (15), Wisconsin (12), Vanderbilt (11), Kentucky (10), UNLV (8), Maryland (7), Boise State (6), Iowa State (6), NC State (5), Auburn (4), Arizona (3), UCF (3), Washington (3), Virginia Tech (2), Arizona State (1)

Link to the results spreadsheet HERE

Link for next weeks poll HERE

Link to submit your CFP bracket prediction for the contest HERE

12
12 comments
  • I don't get this group. How is Florida State ranked, while Texas A&M and Clemson aren't? Never mind that Boston College is 4 spots behind. I didn't put them on my poll, which means that Florida State got an average of #19 from the other 3 voters. I don't know how you look at that team and still think the Seminoles are a top 20 team.

    alabama is all lowercase, please don't fix it.

    The spreadsheet of votes is locked. I can't see where all the polls ranked everyone.

    I see a few other trends, but I think they are just outliers due to the small sample size. I bet it will all get figured out in the next 2 weeks.

  • USC won. Clemson lost. Clemson is no longer in the poll results.

    The only thing that could make this week better is if Georgia had also lost, but... gotta pick the lesser evil 😆

  • Updated the banner and sidebar!

    I see I'm catching a lot of flack here for my computer poll (and understandably so), to which I say: vote in the poll! The more participants, the more my funky algorithm gets drowned out. I will say, I did tweak it this year to further devalue preseason expectations, but I can't let it just stand on 1.5 weeks of data. Preseason expectations get fully flushed out after week 4.

    Also, because the transfer portal makes it so hard to get a read on rosters early in the season, I outsourced the returning production variable to Action Network's metric. It worked pretty well last year, but I'm not sure they're on the mark this year. If anyone has a better source (that is free or cheap), I'm willing to give it a try for next year.

  • My ballot -- still a little weird from preseason expectations, but that's mostly factored out now. The bigger issue is that 2-3 weeks of data is too small a sample size for the computer to know what to do with. Teams that played P4 teams are very high (even if they lost), whereas teams that played FCS schools are very low (even if they blew them out). Teams that already had a bye are even lower (exacerbated by this season having an extra bye week). It should all be sorted out in a couple weeks.

    I will say, by eye test I really disagree with some of these rankings (I mean, ou up to number 4???) but I find the pure data intriguing, especially for spots 40ish through 134 which a lot of people ignore. I'm considering a few tweaks (to diminish the effects of garbage time stat padding), but it would make the algorithm more complex. Without fully automating it, I need to keep it simple enough to tabulate semi-manually every week. Hoping I can use next offseason to tinker with some scripts.

    Full ranking:
    Rank Change Team Record Points
    1 +1 Texas 2-0 461
    2 -1 Georgia 2-0 438
    3 +2 Ohio State 2-0 375
    4 +3 Oklahoma 2-0 347
    5 +1 Penn State 2-0 339
    6 +5 USC 2-0 338
    7 -4 Oregon 2-0 323
    8 -4 Florida State 0-2 314
    9 +7 Georgia Tech 2-1 309
    10 +0 SMU 2-1 305
    11 -2 Notre Dame 1-1 302
    12 -4 Miami (FL) 2-0 300
    13 +9 Alabama 2-0 286
    14 +13 Nebraska 2-0 279
    15 +3 Clemson 1-1 277
    16 +22 Tennessee 2-0 271
    17 +6 Ole Miss 2-0 270
    18 +1 Louisville 2-0 267
    19 +9 Maryland 1-1 261
    T20 +5 Missouri 2-0 258
    T20 -8 Texas A&M 1-1 258
    22 -10 LSU 1-1 257
    23 +1 Virginia Tech 1-1 256
    24 -9 Michigan 1-1 253
    25 +21 South Carolina 2-0 252
    26 -6 Oklahoma State 2-0 251
    T27 -7 Iowa State 2-0 250
    T27 +9 North Carolina 2-0 250
    T27 -11 Iowa 1-1 250
    30 +7 Boise State 1-1 244
    31 +1 Utah 2-0 242
    T32 -18 Wisconsin 2-0 237
    T32 +0 Boston College 2-0 237
    T32 +11 Syracuse 2-0 237
    35 -10 Kentucky 1-1 236
    36 -6 Kansas State 2-0 232
    37 -6 Kansas 1-1 231
    T38 +11 Rutgers 2-0 225
    T38 +23 Arizona State 2-0 225
    40 -5 Auburn 1-1 221
    41 +14 UCF 2-0 218
    42 +8 Northwestern 1-1 217
    T43 +8 California 2-0 216
    T43 +17 Nevada 2-0 216
    T43 +34 Northern Illinois 1-2 216
    T46 +12 Texas State 2-0 213
    T46 +24 Pittsburgh 2-0 213
    48 -5 Liberty 2-0 210
    49 -4 UNLV 2-0 209
    50 -12 Arizona 2-0 207
    51 -17 West Virginia 1-1 201
    T52 -5 Indiana 2-0 200
    T52 -23 Miami (OH) 0-1 200
    54 +4 Houston 0-2 198
    T55 +8 Memphis 2-0 197
    T55 +9 Duke 2-0 197
    T55 +13 Illinois 2-0 197
    58 -6 TCU 2-0 196
    59 +5 Washington 2-0 195
    T60 +13 Louisiana 2-0 194
    T60 -13 Minnesota 1-1 194
    62 -22 Florida 1-1 193
    63 -22 Fresno State 1-1 192
    64 +0 Old Dominion 0-2 190
    T65 +30 Washington State 2-0 187
    T65 -11 Colorado 1-1 187
    67 +32 Michigan State 2-0 185
    68 +7 Toledo 2-0 184
    69 +15 Oregon State 2-0 181
    70 +1 Bowling Green 1-1 180
    T71 -30 Appalachian State 1-1 178
    T71 -18 Rice 1-1 178
    T73 -16 UTSA 1-1 175
    T73 -1 FAU 0-2 175
    75 +5 Arkansas 1-1 173
    T76 +2 Baylor 1-1 172
    T76 +2 Sam Houston 1-1 172
    T76 +12 Georgia Southern 1-1 172
    79 +17 BYU 2-0 171
    80 +39 FIU 1-1 170
    81 +5 Cincinnati 1-1 169
    82 +22 Ohio 1-1 168
    T83 +7 Mississippi State 1-1 167
    T83 -1 South Alabama 0-2 167
    T85 +11 ECU 2-0 164
    T85 -18 USF 1-1 164
    T87 -6 Coastal Carolina 2-0 163
    T87 -31 UCLA 1-0 163
    T89 -5 Arkansas State 2-0 162
    T89 -28 Hawaii 1-1 162
    T89 +14 Wake Forest 1-1 162
    T92 -4 Vanderbilt 2-0 160
    T92 +17 Virginia 2-0 160
    94 +16 Army 2-0 159
    95 -27 Texas Tech 1-1 158
    T96 +22 Navy 2-0 156
    T96 +9 Tulane 1-1 156
    T98 +14 Eastern Michigan 1-1 153
    T98 +0 Charlotte 0-2 153
    100 +14 San Jose State 2-0 150
    101 -7 UNT 2-0 149
    T102 -3 James Madison 2-0 148
    T102 -11 Stanford 1-1 148
    104 +2 Marshall 1-1 146
    105 +2 Troy 0-2 145
    106 -32 NC State 1-1 141
    107 +22 UL Monroe 2-0 140
    108 -15 Georgia State 1-1 136
    109 -18 Western Michigan 0-2 134
    110 -11 Jacksonville State 0-2 133
    111 +0 Air Force 1-1 132
    T112 -36 Purdue 1-0 130
    T112 +5 New Mexico State 1-1 130
    114 -27 Wyoming 0-2 128
    115 -32 Utah State 1-1 127
    116 +7 UMass 0-2 126
    117 +7 Tulsa 1-1 125
    118 -19 Western Kentucky 1-1 124
    119 -4 UAB 1-1 122
    120 -4 Akron 0-2 116
    121 -14 Colorado State 1-1 115
    122 -10 New Mexico 0-2 114
    123 -2 Central Michigan 1-1 109
    T124 -2 UConn 1-1 106
    T124 +1 San Diego State 1-1 106
    126 -1 Southern Miss 1-1 101
    127 -2 Buffalo 1-1 98
    128 -9 Middle Tennessee 1-1 97
    129 +1 Kent State 0-2 92
    130 +1 UTEP 0-2 90
    131 -3 Ball State 1-0 86
    132 +1 Temple 0-2 81
    133 +1 Kennesaw State 0-2 80
    134 -2 Louisiana Tech 1-0 73
  • Trends:

    • UGA is definitely our favorite so far, let's see if anyone can bridge that gap
    • FSU was a massive loser, even if they maybe should've lost even more
    • FSU is however, the only "state" school ranked higher than their non "state" sister school
    • USC actually lived up to some hype for once in the post Pete Carrol era
    • Massive 4 way tie there towards the back of the pack, I think that's the first time we've seen it?
    • OSU, SMU and Iowa all won, but didn't beat the snot out of their opponents enough to not slide.
    • Lots of "receiving votes" this week. Means we are far from unified on spots 20-25 especially
  • So just checking, are we supposed to submit our ballots for week 3 in the link above? Because I did, but looking at the results it seems like it might still have week 2 ballots as well.

    • Yeah, my general workflow is honestly sloppy af with this thing. But I typically just leave the poll up as the same link and just clear the submissions every week. I do all the calcs on the sheets doc anyway (cut and paste the weeks out to their own sheets each week) so it doesn't really impact the results. Unfortunately I'm only ok at remembering to do all of this lol. It should be all up to date now.

      Edit: I'm also likely to split the results and vote posts up again, as I imagine the other 2 voters last week probably want their name in the pot for the gift card. And it may be unclear the I need some sort of fedi user verification.

  • My ballot this week:

    1. Georgia
    2. Texas
    3. Ole Miss
    4. Ohio State
    5. Tennessee
    6. Louisville
    7. Miami (FL)
    8. Alabama
    9. Missouri
    10. Oregon
    11. Oklahoma
    12. USC
    13. Penn State
    14. Utah
    15. Kansas State
    16. Michigan
    17. LSU
    18. Oklahoma State
    19. UCF
    20. Vanderbilt
    21. Boston College
    22. South Carolina
    23. Kentucky
    24. Nebraska
    25. Clemson
12 comments