[GDT] Toronto Maple Leafs at Montréal Canadiens - 07:00PM EST
[GDT] Toronto Maple Leafs at Montréal Canadiens - 07:00PM EST
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 0 | 2 | 1 | 3 |
MTL | 1 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 27 | 20 | 13 | 47.2% | 20 | 2 | 0/2 |
MTL | 31 | 43 | 16 | 52.8% | 16 | 7 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 13:14 | TOR | Even Strength | John Tavares (20) deflected shot, assists: Jake McCabe (17), Max Domi (26) | |
3rd | 05:05 | MTL | Power Play | Alex Newhook (10) snap shot, assists: Juraj Slafkovsky (20), Mike Matheson (37) | |
2nd | 18:41 | TOR | Even Strength | Max Domi (8) snap shot, assists: Calle Jarnkrok (11), TJ Brodie (17) | |
2nd | 00:39 | TOR | Even Strength | Bobby McMann (10) snap shot, assists: David Kampf (7) | |
1st | 00:38 | MTL | Even Strength | Mike Matheson (9) backhand shot, assists: Cole Caufield (32), Juraj Slafkovsky (19) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:01 | TOR | Minor | 2 | Calle Jarnkrok tripping against Mike Matheson |
3rd | 04:15 | TOR | Minor | 2 | Timothy Liljegren holding against Jake Evans |
2nd | 20:00 | MTL | Minor | 2 | Arber Xhekaj roughing-removing-opponents-helmet against Calle Jarnkrok |
2nd | 20:00 | TOR | Minor | 2 | John Tavares roughing against David Savard |
2nd | 20:00 | MTL | Minor | 2 | David Savard roughing against John Tavares |
2nd | 13:48 | TOR | Minor | 2 | Bobby McMann kneeing against Jake Evans |
2nd | 10:09 | TOR | Minor | 2 | Morgan Rielly holding against Joel Armia |
2nd | 09:43 | MTL | Minor | 2 | Jake Evans high-sticking against TJ Brodie |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
0
comments