2023 Week 4 Game Recap
2023 Week 4 Game Recap
Here are this week's game results. I didn't have time this week to add a home/away column but I will see if I have time next week to add it in.
18 Colorado, T-24 BYU, 12 Ole Miss, 19 Oregon State, and 9 Notre Dame are this week's ranked teams that fell. We didn't have as many upsets as last week, but most top teams still seem vulnerable. I wasn't able to watch many games last night but hopefully ToasterOverlord did and can provide some ranked v. ranked game recaps in the comments.
| | Thursday | September 21 | | | -: | :-: | :- | -: | | Georgia State | defeated | Coastal Carolina | 30-17 |
| | Friday | September 22 | | | -: | :-: | :- | -: | | Wisconsin | defeated | Purdue | 38-17 | | NC State | defeated | Virginia | 24-21 | | Boise State | defeated | San Diego State | 34-31 | | Air Force | defeated | San José State | 45-20 |
| | Saturday | September 23 | |
| -: | :-: | :- | -: |
| Marshall | defeated | Virginia Tech | 24-17 |
| Kentucky | defeated | Vanderbilt | 45-28 |
| 10 Oklahoma | defeated | Cincinnati | 20-6 |
| 4 Florida State | defeated | Clemson | 31-24 |
| Syracuse | defeated | Army | 29-16 |
| 2 Michigan | defeated | Rutgers | 31-7 |
| Troy | defeated | Western Kentucky | 27-24 |
| TCU | defeated | SMU | 34-17 |
| Texas A&M | defeated | Auburn | 27-10 |
| Tulsa | defeated | Northern Illinois | 22-14 |
| Toledo | defeated | Western Michigan | 49-31 |
| Georgia Southern | defeated | Ball State | 40-3 |
| Ohio | defeated | Bowling Green | 38-7 |
| 14 Duke | defeated | Connecticut | 41-7 |
| Louisville | defeated | Boston College | 56-28 |
| 15 Utah | defeated | UCLA | 14-7 |
| Maryland | defeated | Michigan State | 31-9 |
| 11 Oregon | defeated | 18 Colorado
| 42-6 |
| Nebraska | defeated | Louisiana Tech | 28-14 |
| Illinois | defeated | Florida Atlantic | 23-17 |
| West Virginia | defeated | Texas Tech | 20-13 |
| Old Dominion | defeated | Texas A&M-Commerce | 10-9 |
| Miami (OH) | defeated | Delaware State | 62-20 |
| New Mexico | defeated | UMass | 34-31 |
| 20 Miami | defeated | Temple | 41-7 |
| Kansas | defeated | T-24 BYU
| 38-27 |
| 17 Alabama | defeated | 12 Ole Miss
| 24-10 |
| Iowa State | defeated | Oklahoma State | 34-27 |
| South Florida | defeated | Rice | 42-29 |
| 23 Tennessee | defeated | UT San Antonio | 45-14 |
| Jacksonville State | defeated | Eastern Michigan | 21-0 |
| Central Michigan | defeated | South Alabama | 34-30 |
| East Carolina | defeated | Gardner-Webb | 37-0 |
| Liberty | defeated | Florida International | 38-6 |
| Georgia Tech | defeated | Wake Forest | 30-16 |
| Tulane | defeated | Nicholls | 36-7 |
| 16 LSU | defeated | Arkansas | 34-31 |
| Arizona | defeated | Stanford | 21-20 |
| 22 Washington State | defeated | 19 Oregon State
| 38-35 |
| Wyoming | defeated | Appalachian State | 22-19 |
| Texas State | defeated | Nevada | 35-24 |
| Arkansas State | defeated | Southern Mississippi | 44-37 |
| Colorado State | defeated | Middle Tennessee | 31-23 |
| Florida | defeated | Charlotte | 22-7 |
| Houston | defeated | Sam Houston State | 38-7 |
| 5 Ohio State | defeated | 9 Notre Dame
| 17-14 |
| South Carolina | defeated | Mississippi State | 37-30 |
| 8 Penn State | defeated | 21 Iowa | 31-0 |
| 3 Georgia | defeated | UAB | 49-21 |
| 1 Texas | defeated | Baylor | 38-6 |
| Northwestern | defeated | Minnesota | 37-34 |
| T-24 Missouri | defeated | Memphis | 34-27 |
| Indiana | defeated | Akron | 29-27 |
| Louisiana | defeated | Buffalo | 45-38 |
| 13 North Carolina | defeated | Pittsburgh | 41-24 |
| Kansas State | defeated | UCF | 44-31 |
| James Madison | defeated | Utah State | 45-38 |
| UNLV | defeated | UTEP | 45-28 |
| 6 Washington | defeated | California | 59-32 |
| Fresno State | defeated | Kent State | 53-10 |
| 7 USC | defeated | Arizona State | 42-28 |
| Hawai'i | defeated | New Mexico State | 20-17 |