TRACERS & Others launch thread
TRACERS & Others launch thread
Scheduled for (UTC) | 2025-07-23, 18:13 |
---|---|
Scheduled for (local) | 2025-07-23, 11:13 (PDT) |
Launch site | SLC-4E, Vandenberg SFB, California, USA |
Booster | B1081-16 |
Landing | Landing Zone 4 |
Payloads | TRACERS, Bard (PExT Demo), Athena EPIC, REAL |
Customer | NASA, NOAA, and USSF |
Target orbit | Sun-Synchronous Orbit |
Webcasts
Stream | Link |
---|---|
Space Affairs | https://www.youtube.com/watch?v=Ylk4uw7GQys (scrub) |
Spaceflight Now | https://www.youtube.com/watch?v=es7tnMxgOuY (scrub) |
NASASpaceflight | none |
The Launch Pad | https://www.youtube.com/watch?v=CsQtwXbjxX8 (scrub) |
SpaceX | (scrub) |
The Space Devs | https://www.youtube.com/@thespacedevs/videos |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 31st launch from SLC-4E this year
☑️ 4 days, 14:20:01 turnaround for this pad
☑️ 40 days, 16:18:10 turnaround for B1081
☑️ 27th landing on LZ-4
☑️ 484th Falcon family booster landing, 496th Falcon recovery attempt
☑️ 90th Falcon 9 mission of 2025, 508th Falcon 9 mission overall
☑️ 93rd SpaceX mission of 2025, 533rd overall (excluding Starship hops)
☑️ 93rd SpaceX launch of 2025, 543rd overall (including Starship hops)