Game Status: Final - Score: 5-2 Blue Jays
Links & Info
| Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Garcia, M - 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .274 | .322 | .372 |
2 | Witt Jr. - SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .272 | .312 | .494 |
3 | Perez, S - C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .247 | .287 | .414 |
4 | Melendez - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .234 | .308 | .393 |
5 | Olivares - DH | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .260 | .310 | .447 |
6 | Massey - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .222 | .267 | .359 |
7 | Loftin - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .348 | .444 | .609 |
8 | Waters - RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .239 | .310 | .394 |
9 | Isbel - CF | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .232 | .266 | .378 |
| a-Velázquez - PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .243 | .300 | .613 |
| Totals | 34 | 2 | 8 | 2 | 3 | 9 | 15 | | | |
Royals |
a-Struck out for Isbel in the 9th. |
BATTING: 2B: Witt Jr. (27, Berríos); Loftin (4, Romano). 3B: Isbel (2, Berríos). TB: Isbel 3; Loftin 2; Olivares 2; Perez, S; Waters; Witt Jr. 3. RBI: Perez, S (65); Witt Jr. (86). Runners left in scoring position, 2 out: Isbel; Olivares; Melendez; Garcia, M 2. Team RISP: 1-for-8. Team LOB: 8. |
FIELDING: DP: (Garcia, M-Massey-Loftin). |
Blue Jays |
a-Lined out for Clement in the 7th. 1-Ran for Kirk in the 8th. |
BATTING: HR: Kiermaier (8, 7th inning off Clarke, 0 on, 2 out). TB: Biggio; Espinal; Kiermaier 4; Kirk; Merrifield; Springer. RBI: Biggio (31); Espinal (25); Kiermaier (34). 2-out RBI: Kiermaier. Runners left in scoring position, 2 out: Springer 2; Guerrero Jr. GIDP: Kirk. Team RISP: 2-for-5. Team LOB: 8. |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Ragans | 5.2 | 1 | 2 | 2 | 6 | 6 | 0 | 105-60 | 3.01 |
Clarke (L, 2-5) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9-8 | 5.47 |
Snider | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 25-14 | 4.73 |
Kowar | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 17-11 | 5.73 |
Totals | 8.0 | 6 | 5 | 5 | 8 | 8 | 1 | | |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Berríos (W, 10-10) | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 100-69 | 3.63 |
García, Y (H, 16) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 | 4.06 |
Cabrera, G (H, 10) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.38 |
Romano (S, 34) | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 28-15 | 2.60 |
Totals | 9.0 | 8 | 2 | 2 | 3 | 9 | 0 | | |
Game Info |
WP: Ragans 3. |
Pitches-strikes: Ragans 105-60; Clarke 9-8; Snider 25-14; Kowar 17-11; Berríos 100-69; García, Y 10-5; Cabrera, G 4-2; Romano 28-15. |
Groundouts-flyouts: Ragans 5-3; Clarke 0-0; Snider 0-1; Kowar 2-0; Berríos 7-2; García, Y 1-0; Cabrera, G 0-1; Romano 0-1. |
Batters faced: Ragans 23; Clarke 4; Snider 6; Kowar 4; Berríos 27; García, Y 3; Cabrera, G 1; Romano 6. |
Inherited runners-scored: Clarke 1-0; Kowar 2-2; Cabrera, G 1-0. |
Umpires: HP: Chris Segal. 1B: CB Bucknor. 2B: Ben May. 3B: Jeff Nelson. |
Weather: 70 degrees, Partly Cloudy. |
Wind: 12 mph, R To L. |
First pitch: 1:38 PM. |
T: 2:47. |
Att: 35,275. |
Venue: Rogers Centre. |
September 10, 2023 |
Inning | Scoring Play | Score |
Top 6 | Bobby Witt Jr. doubles (27) on a line drive to left fielder Whit Merrifield. Kyle Isbel scores. | 1-0 KC |
Top 6 | Salvador Perez grounds out, shortstop Ernie Clement to first baseman Vladimir Guerrero Jr. Bobby Witt Jr. scores. | 2-0 KC |
Bottom 6 | Alejandro Kirk walks. | 2-2 |
Bottom 7 | Kevin Kiermaier homers (8) on a fly ball to right field. | 3-2 TOR |
Bottom 8 | Santiago Espinal singles on a soft bunt ground ball to first baseman Nick Loftin. Daulton Varsho scores. Whit Merrifield to 2nd. | 4-2 TOR |
Bottom 8 | Cavan Biggio singles on a line drive to left fielder MJ Melendez. Whit Merrifield scores. Santiago Espinal to 2nd. | 5-2 TOR |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB |
Royals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 2 | 8 | 0 | 8 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | | | 5 | 6 | 0 | 8 |
Decisions
- Winner: Jose Berrios (10-10, 3.63)
- Loser: Taylor Clarke (2-5, 5.47)
- Save: Jordan Romano (34, 2.60)
Division Scoreboard
SEA 3 @ TB 6 - Final
BAL 3 @ BOS 7 - Bottom 8, 2 Outs
MIL 3 @ NYY 4 - Game Over
Next Blue Jays Game: Mon, Sep 11, 07:07 PM EDT vs. Rangers (1 day)
Last Updated: 09/10/2023 05:27:30 PM EDT