The Nationals fell to the Marlins by a score of 5-2 - Sat, Jun 17 @ 04:05 PM EDT
The Nationals fell to the Marlins by a score of 5-2 - Sat, Jun 17 @ 04:05 PM EDT
#Marlins @ Nationals - Sat, Jun 17
###Game Status: Final - Score: 5-2 Marlins
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .388 | .440 | .480 |
2 | Soler - DH | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .260 | .365 | .558 |
3 | De La Cruz - LF | 5 | 0 | 1 | 2 | 0 | 2 | 4 | .273 | .326 | .426 |
4 | Cooper - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .227 | .265 | .400 |
5 | Sánchez, J - RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .270 | .350 | .492 |
6 | Wendle - SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .308 | .396 |
7 | Davis, Jo - CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .259 | .318 | .397 |
8 | Fortes - C | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .234 | .285 | .333 |
9 | Hampson - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 6 | .237 | .313 | .339 |
Totals | 32 | 5 | 7 | 4 | 7 | 7 | 20 |
Marlins |
---|
BATTING: 2B: Wendle (7, Irvin). TB: Arraez; De La Cruz; Fortes; Soler; Sánchez, J; Wendle 3. RBI: Davis, Jo (8); De La Cruz 2 (37); Soler (41). Runners left in scoring position, 2 out: Hampson 2; Arraez; Cooper 2. SF: Davis, Jo. GIDP: Cooper; De La Cruz. Team RISP: 1-for-9. Team LOB: 8. |
FIELDING: DP: 2 (2 Wendle-Cooper). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, L - RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .287 | .338 | .478 |
2 | García, L - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .280 | .314 | .395 |
3 | Candelario - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .256 | .336 | .452 |
4 | Meneses - DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .297 | .338 | .383 |
5 | Garrett, S - LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .305 | .373 |
6 | Smith, Do - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .343 | .327 |
7 | Adams, R - C | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .271 | .352 | .500 |
8 | Robles - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .289 | .378 | .351 |
9 | Abrams - SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .215 | .259 | .365 |
Totals | 33 | 2 | 8 | 1 | 2 | 9 | 9 |
Nationals |
---|
BATTING: 2B: Candelario (21, Garrett, B); Thomas, L (17, Scott, Tan). 3B: García, L (2, Garrett, B). TB: Adams, R; Candelario 3; García, L 4; Meneses; Robles; Thomas, L 2. RBI: Meneses (35). Runners left in scoring position, 2 out: Meneses; Abrams. GIDP: Candelario; Smith, Do. Team RISP: 2-for-7. Team LOB: 6. |
FIELDING: E: García, L (3, throw). DP: 2 (2 Abrams-García, L-Smith, Do). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Garrett, B (W, 3-2) | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 90-55 | 3.88 |
Okert (H, 6) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1.93 |
Floro (H, 7) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 | 4.28 |
Scott, Tan (H, 12) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 14-10 | 2.91 |
Puk (S, 9) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 2.18 |
Totals | 9.0 | 8 | 2 | 2 | 2 | 9 | 0 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 88-55 | 5.25 |
Weems | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 2.16 |
Kuhl (L, 0-4) | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 27-13 | 7.93 |
Ward | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 41-25 | 5.61 |
Totals | 9.0 | 7 | 5 | 5 | 7 | 7 | 0 |
Game Info |
---|
WP: Kuhl. |
IBB: Arraez (by Kuhl). |
Pitches-strikes: Garrett, B 90-55; Okert 7-6; Floro 10-5; Scott, Tan 14-10; Puk 13-7; Irvin 88-55; Weems 13-10; Kuhl 27-13; Ward 41-25. |
Groundouts-flyouts: Garrett, B 5-2; Okert 0-0; Floro 1-0; Scott, Tan 1-0; Puk 0-2; Irvin 6-2; Weems 3-0; Kuhl 0-1; Ward 2-1. |
Batters faced: Garrett, B 22; Okert 3; Floro 2; Scott, Tan 4; Puk 4; Irvin 21; Weems 3; Kuhl 7; Ward 9. |
Inherited runners-scored: Floro 1-0. |
Umpires: HP: Ron Kulpa. 1B: Junior Valentine. 2B: Carlos Torres. 3B: Brock Ballou. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 14 mph, L To R. |
First pitch: 4:05 PM. |
T: 2:37. |
Att: 33,334. |
Venue: Nationals Park. |
June 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jonathan Davis out on a sacrifice fly to right fielder Lane Thomas. Jesus Sanchez scores. Joey Wendle to 3rd. | 1-0 MIA |
Bottom 4 | Joey Meneses singles on a line drive to right fielder Jesus Sanchez. Jeimer Candelario scores. | 1-1 |
Top 7 | Jorge Soler walks. Jonathan Davis scores. Nick Fortes to 3rd. Luis Arraez to 2nd. | 2-1 MIA |
Top 7 | Bryan De La Cruz strikes out swinging. | 3-1 MIA |
Bottom 8 | Jeimer Candelario grounds into a double play, shortstop Joey Wendle to first baseman Garrett Cooper. Lane Thomas scores. Luis Garcia out at 2nd. Jeimer Candelario out at 1st. | 3-2 MIA |
Top 9 | Bryan De La Cruz singles on a ground ball to right fielder Lane Thomas. Garrett Hampson scores. Luis Arraez scores. Jorge Soler to 3rd. | 5-2 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 0 | 8 | |
Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 6 |
###Decisions
- Winner: Braxton Garrett (3-2, 3.88)
- Loser: Chad Kuhl (0-4, 7.93)
- Save: A.J. Puk (9, 2.18)
Division Scoreboard
PHI 3 @ OAK 2 - Final
STL 5 @ NYM 3 - Final
COL 2 @ ATL 10 - Final
Next Nationals Game: Sun, Jun 18, 01:35 PM EDT vs. Marlins
Last Updated: 06/18/2023 04:53:51 AM EDT
0
comments