Game Thread: Rangers @ Nationals - Sat, Jul 08 @ 04:05 PM EDT
Game Thread: Rangers @ Nationals - Sat, Jul 08 @ 04:05 PM EDT
Rangers @ Nationals - Sat, Jul 08
Game Status: Final - Score: 8-3 Nationals
Links & Info
- Current conditions at Nationals Park: 87°F - Cloudy - Wind 7 mph, R To L
- TV: Rangers: Bally Sports Southwest, Nationals: MASN 2
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .271 | .337 | .437 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .355 | .415 | .620 |
3 | Lowe, N - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .272 | .361 | .425 |
4 | García, Ad - RF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .262 | .332 | .520 |
Grossman - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .302 | .369 | |
5 | Jung - 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .276 | .326 | .503 |
6 | Heim - C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .282 | .338 | .474 |
7 | Jankowski - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .321 | .414 | .420 |
8 | Duran, E - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .309 | .345 | .531 |
9 | Taveras - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .295 | .340 | .476 |
Totals | 34 | 3 | 8 | 3 | 2 | 4 | 11 |
Rangers |
---|
BATTING: 2B: Lowe, N (25, Irvin, J); Taveras (15, Weems). HR: Jung 2 (19, 4th inning off Irvin, J, 1 on, 0 out, 6th inning off Weems, 0 on, 0 out). TB: Duran, E; Heim; Jankowski; Jung 8; Lowe, N 3; Taveras 2. RBI: Jung 3 (56). Runners left in scoring position, 2 out: Lowe, N 2; García, Ad. GIDP: Duran, E. Team RISP: 0-for-5. Team LOB: 6. |
FIELDING: E: Semien (6, throw). DP: (Heim-Semien). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .238 | .287 | .394 |
2 | Thomas, L - RF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | .304 | .349 | .501 |
3 | Candelario - DH | 4 | 1 | 1 | 3 | 0 | 2 | 2 | .261 | .338 | .481 |
4 | Meneses - 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .284 | .326 | .396 |
Smith, Do - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .326 | .330 | |
5 | Ruiz, K - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .276 | .355 |
6 | Garrett, S - LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .322 | .405 |
7 | Vargas, I - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .315 | .432 |
8 | García, L - 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .268 | .305 | .380 |
9 | Call - CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .219 | .308 | .322 |
Totals | 35 | 8 | 12 | 7 | 1 | 7 | 9 |
Nationals |
---|
BATTING: 2B: Meneses (20, Heaney). 3B: García, L (4, Heaney). HR: Candelario (13, 1st inning off Heaney, 2 on, 0 out); Meneses (5, 1st inning off Heaney, 0 on, 0 out); Call (5, 2nd inning off Heaney, 1 on, 0 out). TB: Abrams 2; Call 5; Candelario 4; García, L 4; Meneses 6; Thomas, L 2; Vargas, I. RBI: Call 2 (23); Candelario 3 (43); Meneses 2 (45). 2-out RBI: Meneses. Runners left in scoring position, 2 out: Meneses; Ruiz, K. Team RISP: 2-for-4. Team LOB: 4. |
FIELDING: E: Abrams (14, throw). DP: (Abrams-García, L-Meneses). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney (L, 5-6) | 3.0 | 8 | 8 | 7 | 1 | 4 | 3 | 72-47 | 4.71 |
Anderson, G | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 39-30 | 3.86 |
Burke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-5 | 3.03 |
Totals | 8.0 | 12 | 8 | 7 | 1 | 7 | 3 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, J (W, 2-5) | 5.0 | 5 | 2 | 2 | 2 | 1 | 1 | 79-52 | 4.60 |
Weems | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 26-18 | 2.21 |
Finnegan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 3.41 |
Willingham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 8.44 |
Totals | 9.0 | 8 | 3 | 3 | 2 | 4 | 2 |
Game Info |
---|
Pitches-strikes: Heaney 72-47; Anderson, G 39-30; Burke 5-5; Irvin, J 79-52; Weems 26-18; Finnegan 15-11; Willingham 12-7. |
Groundouts-flyouts: Heaney 2-2; Anderson, G 4-2; Burke 1-1; Irvin, J 8-6; Weems 2-1; Finnegan 0-1; Willingham 2-0. |
Batters faced: Heaney 18; Anderson, G 14; Burke 4; Irvin, J 22; Weems 8; Finnegan 3; Willingham 3. |
Ejections: Rangers right fielder Adolis Garcia ejected by HP umpire Gabe Morales (8th). |
Umpires: HP: Gabe Morales. 1B: Adam Beck. 2B: Dan Iassogna. 3B: Tom Hanahan. |
Weather: 87 degrees, Cloudy. |
Wind: 7 mph, R To L. |
First pitch: 4:06 PM. |
T: 2:12 (1:17 delay). |
Att: 29,402. |
Venue: Nationals Park. |
July 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jeimer Candelario homers (13) on a fly ball to center field. CJ Abrams scores. Lane Thomas scores. | 3-0 WSH |
Bottom 1 | Joey Meneses homers (5) on a fly ball to left field. | 4-0 WSH |
Bottom 2 | Alex Call homers (5) on a fly ball to center field. Luis Garcia scores. | 6-0 WSH |
Bottom 2 | Joey Meneses doubles (20) on a sharp line drive to left fielder Travis Jankowski. Lane Thomas scores. | 7-0 WSH |
Bottom 3 | Luis Garcia triples (4) on a sharp line drive to right fielder Adolis Garcia. Luis Garcia scores. Throwing error by second baseman Marcus Semien. | 8-0 WSH |
Top 4 | Josh Jung homers (18) on a fly ball to right center field. Adolis Garcia scores. | 8-2 WSH |
Top 6 | Josh Jung homers (19) on a line drive to left field. | 8-3 WSH |
You're viewing a single thread.
All comments
6
comments
This season has been pure pain, but going to to the game today and hoping for the best!
1 0 Reply
6
comments
Scroll to top