2023 Week 5 Game Results
2023 Week 5 Game Results
This week had some upsets but no one in the Top 10 fell. Notably, 11 Utah, 15 Duke, 18 LSU, and 20 Kansas lost their match-ups. Of those, only 11 Utah and 18 LSU were favored to win. Florida was the only team ranked in the AP Poll but unranked on /c/CFB who lost their game, although they were not favored to win anyways.
As for our Top 10 teams, 1 Texas, 2 Michigan, 6 Penn State, 8 Oregon, and 10 Oklahoma all dominated their opponents. 5 Washington and 9 USC won by one touchdown each, but these games were not as close as the final scores indicate and neither team had less than a 94% chance to win in the entire fourth quarter (according to ESPN). 7 Georgia was tied with less than three minutes to go in the fourth quarter before scoring the game-winning touchdown against Auburn. 3 Florida State and 4 Ohio State did not play this week.
| | Thursday, | September 28 | | | -: | :-: | :- | -: | | Tulsa | defeated | Temple | 48-26 | | Western Kentucky | defeated | Middle Tennessee | 31-10 | | Jacksonville State | defeated | Sam Houston State | 35-28 |
| | Friday, | September 29 | |
| -: | :-: | :- | -: |
| 25 Louisville | defeated | NC State | 13-10 |
| Louisiana Tech | defeated | UTEP | 24-10 |
| 23 Oregon State | defeated | 11 Utah
| 21-7 |
| BYU | defeated | Cincinnati | 35-27 |
| | Saturday, | September 30 | |
| -: | :-: | :- | -: |
| Utah State | defeated | Connecticut | 34-33 |
| 6 Penn State | defeated | Northwestern | 41-13 |
| Kentucky | defeated | Florida | 33-14 |
| Buffalo | defeated | Akron | 13-10 |
| Clemson | defeated | Syracuse | 31-14 |
| Minnesota | defeated | Louisiana | 35-24 |
| James Madison | defeated | South Alabama | 31-23 |
| 9 USC | defeated | Colorado | 48-41 |
| 22 Texas A&M | defeated | Arkansas | 34-22 |
| Tulane | defeated | UAB | 35-23 |
| Central Michigan | defeated | Eastern Michigan | 26-23 |
| Boston College | defeated | Virginia | 27-24 |
| Miami (OH) | defeated | Kent State | 23-3 |
| California | defeated | Arizona State | 24-21 |
| Baylor | defeated | UCF | 36-35 |
| 7 Georgia | defeated | Auburn | 27-20 |
| Western Michigan | defeated | Ball State | 42-24 |
| Toledo | defeated | Northern Illinois | 35-33 |
| Bowling Green | defeated | Georgia Tech | 38-27 |
| 1 Texas | defeated | 20 Kansas
| 40-14 |
| 2 Michigan | defeated | Nebraska | 45-7 |
| Maryland | defeated | Indiana | 44-17 |
| Purdue | defeated | Illinois | 44-19 |
| South Florida | defeated | Navy | 44-30 |
| Marshall | defeated | Old Dominion | 41-35 |
| Arkansas State | defeated | UMass | 52-28 |
| Texas Tech | defeated | Houston | 49-28 |
| Rutgers | defeated | Wagner | 52-3 |
| UNLV | defeated | Hawai'i | 44-20 |
| Wyoming | defeated | New Mexico | 35-26 |
| Memphis | defeated | Boise State | 35-32 |
| 24 Missouri | defeated | Vanderbilt | 38-21 |
| 19 Ole Miss | defeated | 18 LSU
| 55-49 |
| 8 Oregon | defeated | Stanford | 42-6 |
| 10 Oklahoma | defeated | Iowa State | 50-20 |
| Troy | defeated | Georgia State | 28-7 |
| Colorado State | defeated | Utah Tech | 41-20 |
| Texas State | defeated | Southern Mississippi | 50-36 |
| Georgia Southern | defeated | Coastal Carolina | 38-28 |
| Rice | defeated | East Carolina | 24-17 |
| North Texas | defeated | Abilene Christian | 45-31 |
| SMU | defeated | Charlotte | 34-16 |
| 21 Tennessee | defeated | South Carolina | 41-20 |
| 14 Notre Dame | defeated | 15 Duke
| 21-14 |
| Iowa | defeated | Michigan State | 26-16 |
| Virginia Tech | defeated | Pittsburgh | 38-21 |
| Appalachian State | defeated | Louisiana Monroe | 41-40 |
| Air Force | defeated | San Diego State | 49-10 |
| West Virginia | defeated | TCU | 24-21 |
| 12 Alabama | defeated | Mississippi State | 40-17 |
| 5 Washington | defeated | Arizona | 31-24 |
| Fresno State | defeated | Nevada | 27-9 |
Hurricanes were on a bye, but I expect them to move up a spot or two in the new AP. Overall, solid week of football.