Skip Navigation

Post your setup. no matter how uggo

Only use jellyfin. Have a list of things want to update... but it works for now.

Yes that is a laptop usb cooler used as supplemental placebo cooling. Also a pc fan I have propped up against the hard drive feeding into the pi.

Can't recall last time used the ps4 or switch. But they're there

216

You're viewing a single thread.

216 comments
  • The disks are the most uggo part. They’re a bunch of old disks of varying sizes with a RAID+LVM setup to make the most use of them while still being redundant.

    lsblk output of the whole thing
    saiko@vineta ~ % lsblk
    NAME                    MAJ:MIN RM   SIZE RO TYPE  MOUNTPOINTS
    sda                       8:0    0 111.8G  0 disk  
    ├─sda1                    8:1    0   512M  0 part  /Volumes/Boot
    └─sda2                    8:2    0 111.3G  0 part  /nix/store
                                                       /
    sdb                       8:16   1 372.6G  0 disk  
    └─sdb1                    8:17   1 372.6G  0 part  
      └─md1                   9:1    0   1.5T  0 raid5 
        └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    sdc                       8:32   1 465.8G  0 disk  
    ├─sdc1                    8:33   1 372.6G  0 part  
    │ └─md1                   9:1    0   1.5T  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    └─sdc2                    8:34   1  93.1G  0 part  
      └─md2                   9:2    0 279.3G  0 raid5 
        └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    sdd                       8:48   1   4.5T  0 disk  
    ├─sdd1                    8:49   1 372.6G  0 part  
    │ └─md1                   9:1    0   1.5T  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    ├─sdd2                    8:50   1  93.1G  0 part  
    │ └─md2                   9:2    0 279.3G  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    ├─sdd3                    8:51   1 465.8G  0 part  
    │ └─md3                   9:3    0 931.3G  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    └─sdd4                    8:52   1   3.6T  0 part  
      └─md4                   9:4    0   3.6T  0 raid1 
        └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    sde                       8:64   1   7.3T  0 disk  
    ├─sde1                    8:65   1 372.6G  0 part  
    │ └─md1                   9:1    0   1.5T  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    ├─sde2                    8:66   1  93.1G  0 part  
    │ └─md2                   9:2    0 279.3G  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    ├─sde3                    8:67   1 465.8G  0 part  
    │ └─md3                   9:3    0 931.3G  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    └─sde4                    8:68   1   3.6T  0 part  
      └─md4                   9:4    0   3.6T  0 raid1 
        └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    sdf                       8:80   1 931.5G  0 disk  
    ├─sdf1                    8:81   1 372.6G  0 part  
    │ └─md1                   9:1    0   1.5T  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    ├─sdf2                    8:82   1  93.1G  0 part  
    │ └─md2                   9:2    0 279.3G  0 raid5 
    │   └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    └─sdf3                    8:83   1 465.8G  0 part  
      └─md3                   9:3    0 931.3G  0 raid5 
        └─storagevg-storage 254:0    0   6.3T  0 lvm   /Volumes/storage
    sr0                      11:0    1  1024M  0 rom   
    
216 comments